( 5000 / 5500 / ID / R )


1) 20% DISCOUNT

2) 7% To 28% BONUS

3) GIFT PLAN

4) REWARDS

5) TOUR PROGRAM

6) TRAVELLING FUND

7) CAR FUND

8) HOUSE FUND

9) 2% TOTAL COMPANY JOINING PV

10) 2% TOTAL COMPANY JOINING BV





REPURCHASED CHART


SR.NO LEVEL NAME BUSSINESS VALUE LEVEL
1 Distributor 5000 7%
2 Promotor 15000 10%
3 Wealth Star 45000 13%
4 Parinam Star 135000 16%
5 Silver Star 400000 19%
6 Gold Star 1200000 22%
7 Platinum Star 3600000 25%
8 Diamond Star 10000000 28%

REWARD CHART


SR.NO POWER LEG OTHER LEG-1 OTHER LEG-2 TOTAL JOINING INCOME
1 1 1 1 3 1500
2 6 4 3 13 2000
3 16 9 8 33 4000
4 41 24 18 83 8000
5 91 49 43 183 20000
6 191 99 93 383 40000
7 691 349 343 1383 100000
8 2691 1349 1343 5383 200000
9 8691 4349 4343 17383 400000
10 26691 13349 13343 53383 500000
11 80073 40047 40029 160149 800000

REPURCHASE ROYALTY CHART


SR.NO Team A (BV) Team B (BV) Team C (BV) Royalty Income
1 200000 100000 100000 2% Travelling Fund
2 400000 400000 400000 2% Car Fund
3 1200000 1200000 1200000 2% House Fund
4 3600000 3600000 3600000 2% Royalty Fund
5 10000000 10000000 10000000 2% Anniversary Bonus

JOINNING ROYALTY CHART


SR.NO Team A (Joinning) Team B (Joinning) Team C (Joinning) Royalty
1 91 49 43 75/-
2 191 99 93 100/-
3 691 349 343 125/-
4 2691 1349 1343 150/-
5 8691 4349 4343 175/-
6 26691 13349 13343 200/-
7 80073 40047 40029 225/-